Type of Expenditure | Amount |
---|---|
TOTAL ESTIMATED INITIAL INVESTMENT | $79,065 to $98,720 |
Initial Franchise Fee | $36,000 |
Vehicles & Decals | $1,105 to $2,380 |
Technology & Equipment | $2,150 |
Opening Inventory & Supplies
(Supply Package) | $3,153 |
Initial Marketing Campaign | $25,000 |
Initial Property Data | $600 |
Training Expenses | $0 to $1,885 |
Insurance | $1,000 to $2,000 |
3 Months’ Rent | Not Applicable |
Business Licenses & Permits | $0 to $500 |
Professional Fees (Lawyer,
Accountant, etc.) | $0 to $3,000 |
Flex Start Program Marketing | $5,000 to $15,000 |
Miscellaneous Opening Costs | $648 |
Additional Funds – 3 months | $3,909 to $4,404 |
Discover growth opportunities that align with your vision. Click the “Target Markets” button below to explore available markets, paving the way for your pet care franchise success.
This information is not intended as an offer to sell, or the solicitation of an offer to buy, a franchise. It is for informational purposes only. Currently, the following states regulate the offer and sale of franchises: California, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, and Wisconsin. If you are a resident of one of these states, we will not offer you a franchise unless and until we have complied with applicable pre-sale registration and disclosure requirements in your jurisdiction.