Type of Expenditure | Amount |
---|---|
TOTAL ESTIMATED INITIAL INVESTMENT | $82,391 to $94,796 |
Initial Franchise Fee | $50,000 |
Vehicles & Decals | $1,105 to $2,380 |
Technology & Equipment | $2,150 |
Opening Inventory & Supplies
(Supply Package) | $3,585 |
Initial Marketing Campaign | $20,000 |
Initial Property Data | $500 |
Training Expenses | $0 to $1,535 |
Insurance | $900 to $2,000 |
3 Months’ Rent | Not Applicable |
Business Licenses & Permits | $0 to $500 |
Professional Fees (Lawyer,
Accountant, etc.) | $0 to $2,500 |
Flex Start Program Marketing | $0 to $5,000 |
Miscellaneous Opening Costs | $680 |
Additional Funds – 3 months | $3,471 to $3,966 |
This information is not intended as an offer to sell, or the solicitation of an offer to buy, a franchise. It is for informational purposes only. Currently, the following states regulate the offer and sale of franchises: California, Hawaii, Illinois, Indiana, Maryland, Michigan, Minnesota, New York, North Dakota, Oregon, Rhode Island, South Dakota, Virginia, Washington, and Wisconsin. If you are a resident of one of these states, we will not offer you a franchise unless and until we have complied with applicable pre-sale registration and disclosure requirements in your jurisdiction.